| | Yorkshire Trainers Major Flat Results 1980 - |
| As at | | 08 August 2021 |
| | Date | Horse | Pos. | Racename | Value | | Type | Jockey |
| | Bryan Smart |
| | 17/10/2011 | | PTOLEMAIC | 2 | | totepool Silver Tankard S. | 4622 | | L | T.Eaves |
| | 28/10/2011 | | EXCELETTE | 2 | | EBF Bosra Sham Fillies' S. | 4622 | | L | T.Eaves |
| | 26/05/2012 | | FOXTROT ROMEO | 2 | | Irish 2000 Guineas | 47500 | | G3 | N.G.McCullagh |
| | 01/06/2012 | | EXCELETTE | 1 | | Achilles S. | 18714 | | L | R.Ffrench |
| | 16/06/2012 | | FREE ZONE | 2 | | Scurry S. | 7095 | | L | R.Ffrench |
| | 23/06/2012 | | EXCELETTE | 3 | | Land O'Burns Fillies' S. | 4304 | | L | R.Ffrench |
| | 07/07/2012 | | FREE ZONE | 3 | | Coral Sprint Stakes | 5918 | | G3 | R.Ffrench |
| | 09/09/2012 | | FREE ZONE | 3 | | Garrowby S. | 3550 | | L | T.Eaves |
| | 12/09/2012 | | EXCELETTE | 3 | | Scarbrough S. | 4476 | | L | T.Eaves |
| | 06/10/2012 | | FREE ZONE | 2 | | Rous S. | 7525 | | L | T.Eaves |
| | 04/05/2013 | | TANGERINE TREES | 3 | | Palace House S. | 6456 | | G3 | T.Eaves |
| | 15/06/2013 | | MOVIESTA | 2 | | Macmillan Charity Sprint Trophy Hcap | 18640 | | P.Mulrennan |
| | 12/07/2013 | | MOVIESTA | 2 | | Betfred 'The Bonus King' Heritage Hcap | 18640 | | P.Mulrennan |
| | 13/07/2013 | | EXCELETTE | 3 | | City Walls S. | 4304 | | L | R.Ffrench |
| | 02/08/2013 | | MOVIESTA | 1 | | King George S. | 56710 | | G2 | P.Mulrennan |
| | 31/05/2014 | | DA'QUONDE | 3 | | Achilles S. | 3981 | | L | R.Ffrench |
| | 01/08/2014 | | MOVIESTA | 3 | | King George S. | 10760 | | G2 | P.Mulrennan |
| | 05/10/2014 | | MOVIESTA | 3 | | Prix de l'Abbaye | 33337 | | G1 | P.Mulrennan |
| | 11/06/2016 | | MEADWAY | 1 | | Wm Hill Scottish Tartan Trophy Hcap | 25876 | | C.Beasley |
| | 22/07/2016 | | ALPHA DELPHINI | 1 | | SIS Live Hcap | 28013 | | C.Beasley |
| | 13/08/2016 | | NAMEITWHATYOULIKE (SMART) | 1 | | Great St Wilfrid Hcap | 43575 | | C.Beasley |
| | 27/08/2016 | | ALPHA DELPHINI | 1 | | Beverley Bullet Sprint S. | 28355 | | L | C.Beasley |
| | 29/08/2016 | | ALICANTE DAWN | 1 | | Ripon Champion 2yo Trophy | 17013 | | L | C.Beasley |
| | 04/09/2016 | | NAMEITWHATYOULIKE (SMART) | 1 | | Garrowby S. | 22684 | | L | C.Beasley |
| | 17/09/2016 | | ALPHA DELPHINI | 2 | | Dubai International Airport World Trophy | 12900 | | G3 | C.Beasley |
| | 17/09/2016 | | DELECTATION | 1 | | Firth Of Clyde S. | 36862 | | G3 | P.Mulrennan |
| | 12/11/2016 | | MYTHMAKER | 2 | | Golden Rose S. | 8600 | | L | C.Beasley |
| | 04/02/2017 | | MYTHMAKER | 2 | | Cleves S. | 9675 | | L | P.Mulrennan |
| | 27/05/2017 | | ALPHA DELPHINI | 3 | | Temple S. | 10760 | | G2 | C.Beasley |
| | 18/06/2017 | | MYTHMAKER | 2 | | EBF Cathedral S. | 10320 | | L | P.Dobbs |
| | 18/11/2017 | | MYTHMAKER | 2 | | Golden Rose S. | 7955 | | L | G.Lee |
| | 05/05/2018 | | ALPHA DELPHINI | 3 | | Palace House S. | 6456 | | G3 | G.Lee |
| | 09/06/2018 | | ALPHA DELPHINI | 2 | | Achilles S. | 7955 | | L | G.Lee |
| | 17/06/2018 | | MYTHMAKER | 3 | | Cathedral S. | 5918 | | L | G.Lee |
| | 14/07/2018 | | ALPHA DELPHINI | 2 | | City Walls S. | 10750 | | L | G.Lee |
| | 21/07/2018 | | MOOJIM | 2 | | Weatherbys Super Sprint Stakes | 52275 | | G.Lee |
| | 24/08/2018 | | ALPHA DELPHINI | 1 | | Nunthorpe S. | 198485 | | G1 | G.Lee |
| | 01/09/2018 | | MYTHMAKER | 2 | | Beverley Bulet Sprint S. | 12900 | | L | G.Lee |
| | 25/05/2019 | | ALPHA DELPHINI | 2 | | Temple S. | 21500 | | G2 | G.Lee |
| | 31/08/2019 | | FAIRY FALCON | 3 | | Beverley Bullet Sprint S. | 6994 | | L | D.Tudhope |
| | 17/06/2021 | | PROJECT DANTE | 3 | | Norfolk S. | 8952 | | G2 | G.Lee |
| | Page 70 of 79 |